Bradford has installed and serviced both Trane and Lennox systems throughout the West Valley. Here is our honest comparison — based on real-world performance in Arizona's extreme climate.
4.8· 276 Google Reviews| Factor | Trane | Lennox |
|---|---|---|
| Arizona Heat Tolerance | Excellent — engineered for extreme heat | Very Good |
| SEER Range | 14–22+ SEER | 14–21 SEER |
| Compressor Warranty | 10–12 years (model dependent) | 10 years |
| Bradford Authorized Dealer | Yes | No |
| 0% Financing Available | Yes — 60 months | Not through Bradford |
| Price Range (installed) | $7,500–$16,000 | $9,000–$17,000 |
| Bradford Recommendation | Recommended | Serviced but not installed |
Per unit · Full 20-point inspection · Serving Surprise
Or request a quote for any other service below